Armchair Treasure Hunt 2008
Title: | The Royal Parks |
Setter: | Tim North |
Themes: | Royal Parks, London Landmarks |
Results, Prizes and Special Awards
As usual, the points awarded for each question are equal to the number of incorrect or omitted answers to that question. This ensures that questions are valued according to their perceived level of difficulty. It also makes for big differences between teams at either end of the scale, so if you didn't get too many points then this is not necessarily a reflection on your ability.
Team Name | Captain | Box | Pts | Prize | ||||
---|---|---|---|---|---|---|---|---|
1 | Missing the Pointers | Mark Abbott | 5 | 852 | Best Overall Solution | £100 | ||
2 | Alcoholus Lubricatum | Chris Andrews | 1 | 825 | First to Treasure | £125 | ||
3 | Peter D G Smith et al | Peter Smith | 3 | 773 | Third to Treasure | £50 | ||
4 | The PATHfinders | Kailas Modha | 4 | 766 | Second Overall | £50 | ||
5 | Friends of the Kensington Bardens | Rosalind Barden | 2 | 749 | Second to Treasure | £75 | ||
6 | Q4T_Logicals | Greg Gomberg | 624 | Third Overall | £25 | |||
7 | Yarboroughs | Dale Johannesen | N | 614 | ||||
8 | A Walk in the Park | Andrew Henderson | V | 592 | Best ATH Virgin | £50 | ||
9 | Mick Rogers | Mick Rogers | 570 | Fourth Overall | £25 | |||
10 | Fool and the Gang | Noel Aitchison | 564 | |||||
11 | Famous Five | Brian Mills | 523 | |||||
12 | Team Sociometry | Jon Earl | 510 | |||||
13 | David Kee Team | Gillian Hardy | 6 | 494 | ||||
14 | Spare Parks | Clare Marsters | 462 | |||||
15 | Nils Points, Olav! | Garry Smith | 450 | |||||
16 | Slow Learners | Ian Canning | 429 | |||||
17 | Chiltern Fellowship | John Baxter | 398 | |||||
18 | Skynet5 | Andrew Lomas | 368 | Setter's Special Prize | £25 | |||
19 | Too Many Armchairs, Not Enough Treasure | Chris Baker | 352 | |||||
20 | Vann Clan & Co | Andrew Vann | 349 | |||||
21 | Psychological Team | Robert Dickson | N | 340 | ||||
22 | Martin Milnes | Martin Milnes | 326 | |||||
23 | Mrs Christie's Bright Sparks | Lisa Lammas | V | 323 | ||||
24 | Samuel and the Johnsons | Graham Longbottom | V | 307 | ||||
25 | Amanda Hartwell's Group | Geoffrey Dunn | N | 305 | ||||
26 | Lost in London | James Bunch | N | 282 | ||||
27 | No Management Potential | Steve Hames | 275 | |||||
28 | I'm Spartacus | Adam Butler | 199 | |||||
29 | Burghfield Burghers | Michael Wood | 186 | |||||
30 | Bruce Jackson | Bruce Jackson | N | 83 |
Key:
N = Non-Logica team
V = ATH Virgin
Box = Treasure Box ticket number
You can peruse the detailed marking scoresheet should you so wish.