Armchair Treasure Hunt 2012
Title: | Stopping by Woods |
Setter: | Mike Wood |
Themes: | Bath & (John) Woods |
Results, Prizes and Special Awards
As usual, the points awarded for each question are equal to the number of incorrect or omitted answers to that question (but assuming one additional team got everything wrong). This ensures that questions are valued according to their perceived level of difficulty. It also makes for big differences between teams at either end of the scale, so if you didn't get too many points then this is not necessarily a reflection on your ability.
You can peruse the detailed marking scoresheet should you so wish.
See the notes regarding special setter's awards below the table.
Team Name | Captain | Treasure Ticket | Virtual Entry | Pts | Prize | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Apopheniacs Anonymous | Mark Abbott | 3 | 1398 | Best Overall Solution and 3rd to Treasure | £125 | |||
2 | Lady Strange & the Earl of Yarborough | Paul & Rosalind Barden | 6 | 3 | 1348 | 2nd Overall Solution | £75 | ||
3 | Can't find the woods for the trees | Andy Henderson | 8 | 1271 | 3rd Overall Solution and best trip report | £50 | |||
4 | Psychologicals | Mei Leung / Pete Colbert | 2 | 1101 | 2nd to Treasure | £75 | |||
5 | Team Poirot returns to Bath | Anne Traynor | 11 | 969 | |||||
6 | Twelevepack | Noel Aitchison/Dave Bercik | 14 | 951 | |||||
7 | Peter D G Smith et al | Peter Smith | 5 | 938 | |||||
8 | Puzzletome | Harry Maton | N | 1 | 934 | ||||
9 | PathfindersATH | Kailas Modha | 12 | 806 | |||||
10 | Dave Kee Team | Gillian Hardy / Dave Kee | 10 | 769 | Longest trip and best presented solution | £50 | |||
11 | Q4T Logicals | Nick Ball | N | 4 | 2 | 759 | |||
12 | Famous Five | Brian Mills | 13 | 726 | |||||
13 | Alcoholus Lubricatum | Chris Andrews | 1 | 675 | First to Treasure | £125 | |||
14 | Stragglers | Bart Bramley | N | 656 | |||||
15 | In Need of a Good Bath | Jell Ellis | N | 511 | |||||
16 | No Management Potential | Steve Hames | 7 | 410 | |||||
17 | Early Bath | Chris Baker | 332 | ||||||
18 | Slow Learners | David Thomas | N | 313 | |||||
19 | Chiltern Fellowship | John Baxter / Jon Wallis | 310 | ||||||
20 | Team Norway | Tim North | 253 | ||||||
21 | Dunn Hunting | Geoff Dunn | N | 235 |
Key:
N = Non-CGI team
V = ATH Virgin (sadly none this year)
Honourable Mentions:
The setter would also like to give credit to:
- Psychologicals: best solution title page and a strong contender for best presentation (but they already had a prize).
- Apopheniacs Anonymous for living up to their name and finding things in the ATH that even I didn't know were there.
- The Dave Kee team: Longest Journey award; their ticket collector having travelled from Hong Kong.
- Special thanks to seven year old Margot, for leaving me a Christmas Card in the box at 10:30pm on the first Sunday of the Hunt.