Armchair Treasure Hunt 2013
Title: | Space Truckin' |
Setters: | Brian Jackson & Phil Stockton |
Themes: | Deep Purple & Space Travel |
Results, Prizes and Special Awards
Points were awarded for each answer, solve or observation using a mixed marking scheme. For the majority of more straight-forward items, a pre-defined set number of point(s) was awarded to any team that got the answer right. For some of the more complex puzzles, the points awarded were equal to the number of incorrect or omitted answers to that puzzle. These parts then are valued according to their perceived level of difficulty.
You can peruse both the marking scheme and the detailed Team marking scoresheet should you so wish.
Team Name | Captain | Box | HW | CC | SG | Pts | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Psychologicals | Clare Young | 8 | 7 | 3 | 8 | 496 | Best Overall Solution | ||
2 | No Management Potential | Steve Hames | 2 | 4 | 4 | 4 | 473 | 2nd to Treasure | ||
3 | Tweleve Pack | Noel Aitchison | 6 | 5 | 6 | 5 | 462 | 2nd Overall Solution | ||
4 | Lady Strange and the Earl of Yarborough | Rosalind Barden | N | 3 | 8 | 5 | 7 | 458 | ||
5 | Peter D G Smith Team | Peter D G Smith | 14 | 12 | 12 | 13 | 438 | 3rd Overall Solution | ||
6 | Alcoholus Lubricatum | Chris Andrews | 1 | 1 | 2 | 1 | 432 | 1st to Treasure | ||
7 | Apopheniacs Anonymous | Mark Abbott | N | 4 | 6 | 8 | 10 | 432 | ||
8 | Bobby, put the truckin' plug back in | Andy Marr | 5 | 17 | 15 | 6 | 428 | 3rd to Treasure | ||
9 | PATHfinders | Peter Marchant | 9 | 9 | 9 | 3 | 425 | SG Virtual Site Prize | ||
10 | Team Poirot | Anne Traynor | 11 | 13 | 10 | 14 | 419 | CC Virtual Site Prize | ||
11 | Q4T Logicals | Nick Ball | N | 7 | 3 | 7 | 9 | 386 | ||
12 | Team Norway | Tim North | N | 13 | 15 | 13 | 16 | 386 | ||
13 | Dave Kee Team | Gillian Hardy | 15 | 16 | 14 | 17 | 378 | HW Virtual Site Prize | ||
14 | Team Sociometry | Dave Hunter | N | 10 | 2 | 1 | 2 | 371 | ||
15 | The Stragglers | Bart Bramley | N | 340 | ||||||
16 | The Famous Five+ | Brian Mills | N | 16 | 14 | 11 | 15 | 329 | ||
17 | Chiltern Fellowship | Jon Wallis | N | 248 | ||||||
18 | Much Endeavour, Little Discovery | Mike Wood | 244 | Best Team Name | ||||||
19 | Keep Tryin' | Geoff Dunn | N | 237 | ||||||
20 | Slow Learners | David Thomas | N | 215 | ||||||
21 | I'm Spartacus | Adam Butler | N | 110 |
Key:
N = Non-CGI team, or team without CGI SSC-subscribing captain
There were no ATH Virgins this year.
Box = Treasure Box ticket number
HW = Order of visiting the Hanwell virtual treasure site
CC = Order of visiting the Clearwell Castle virtual treasure site
SG = Order of visiting the Sunset Gower virtual treasure site