Armchair Treasure Hunt 2023
Title: | Buffy the Vampire Slayer and Kierkegaard |
Setter: | Beet |
Themes: | Buffy the Vampire Slayer and Kierkegaard |
Results, Prizes and Special Awards
A total of 37 teams submitted answers, including 4 newcomer teams. There were 18 successful treasure finds, and 9 teams provided sufficient information to catch the villian "Kierkegaard" before he fled the country.
I have awarded several additional prizes this year. My favourite submission to the colouring competition was from the Cruciverbalists. I awarded to two prizes in the best haiku competition - one for a haiku (Nevermore, Provisionally) and one for a haikisn't (NATO). The James Medhurst Memorial Mug for Most Bonkers Theory went to Team Poirot (two time winners!) for inventing their own villain - Sid the Skrat.
Team Name | Captain | Box | Pts | Prize | ||||
---|---|---|---|---|---|---|---|---|
1 | The Magpie | Neil Talbott | 8 | 3619 | Best Overall Solution (Dave Harding Trophy) | |||
2 | Imitation Gamers | Chris Longworth | 13 | 3057 | ||||
3 | Team FocalPoint | Eddie Winslow | 7 | 3041 | ||||
4 | Psychologicals | 2 | 2897 | |||||
5 | Team Poirot | Peter Carr | 9 | 2818 | Most Bonkers Theory | |||
6 | The PATHfinders | Matthew Hulbert | 14 | 2626 | ||||
7 | Beef Leamington | Angus Walker | 4 | 2501 | ||||
8 | Buridan’s ATH | 15 | 2452 | |||||
9 | The Cruciverbalists | Darren Roberts | 10 | 2400 | Best Colouring | |||
10 | Apopheniacs Anonymous | Malcolm Dick | 12 | 2311 | ||||
11 | The OWLs | Jo Cooper | 1989 | |||||
12 | The Mullitovers | Jason McKay | 17 | 1944 | ||||
13 | Alcoholus Lubricatum | Alex Selby | 1 | 1901 | First to the Treasure (Pablo Memorial Trophy) | |||
13 | Puzzle Club | Brian Parks | 16 | 1901 | ||||
15 | No Management Potential | Roger Thetford | 3 | 1773 | ||||
16 | Daphne HQ | Seb Bacon | 1642 | |||||
17 | WelwynTensioned | David Dixon | N | 6 | 1616 | Best Newcomer Team | ||
18 | Lady Strange and the Four Shadows | Jonathan Mestel | 11 | 1455 | ||||
19 | Nevermore, Provisionally | Chris Cummins | 1432 | Best Haiku | ||||
20 | Roboogle AftermATH | Graham Longbottom | 1276 | |||||
21 | Cavell Family | Jane Cavell | 1112 | |||||
22 | Arthur and his Agathas feat. Dave Kee | Andie Mayr | 18 | 1094 | ||||
23 | Defying Gravitas | Catherine | 5 | 1078 | ||||
24 | NATO | Matthew Gunton | 1031 | Best Haikisn't | ||||
25 | Johnny from Donny | John Felton | 877 | |||||
26 | Chiltern Fellowship | Steve Minter | 872 | |||||
27 | Raiders Up the Wrong Bark | Margaret Cooper | 817 | |||||
28 | Team Norway | Tim North | 689 | |||||
29 | The Stragglers | Cassie | 667 | |||||
30 | Team Sociometry | Adrian Rose | 663 | |||||
31 | The New Foragers | Marion Chatfield | N | 592 | ||||
32 | Pit Stop | Kim Graham | 582 | |||||
33 | Almost Last Again | Gareth Hartwell | 520 | |||||
34 | The Burghfield Burglars | Michael Wood | 344 | |||||
35 | The Famous Five | Brian Mills | 322 | |||||
36 | Panda-monium | Richard Dixon | N | 300 | ||||
37 | The Sockdales | Elise | N | 272 |
Key:
N = ATH Newcomer