Armchair Treasure Hunt 2020
Title: | Apophenia Island |
Setter: | Apopheniacs Anonymous |
Themes: | Treasure Island, Poe & Defoe |
Results, Prizes and Special Awards
Team submissions were marked against a pre-defined marking scheme identified in the ATH2020 Solution document. Each item for which a mark could be awarded was labelled in the solution document e.g. [LON-01]. The full ATH2020 Scoresheet shows for each team (columns) the marks that were awarded for each such marked item (rows).
As usual, the points awarded for each marked item are inversely proportional to the number of teams that got that scoring item correct. There were 32 submitted team entries in total. If every team got a marked item correct, each team received 1 point. If just one team got a marked item correct, that team receives 32 points and all other teams zero. This ensures that questions are valued according to their perceived level of difficulty. It also makes for big differences between teams at either end of the scale, so if you didn't get too many points then this is not necessarily a reflection on your ability.
The following table shows the final scores for marked entries along with Treasure Find numbers and special prizes awarded.
Team Name | Captain | #Trs | Points | Prize | ||
---|---|---|---|---|---|---|
1 | The Psychologicals | 4 | 6438 | 1st Best Solution (Dave Harding Trophy) | ||
2 | The Magpie | Neil Talbott | 6076 | 2nd Best Solution | ||
3 | Alcoholus Lubricatum | Chris Andrews | 1 | 5570 | 1st to Treasure (Pablo Memorial Trophy); 3rd Best Solution | |
4 | PATHfinders | Matthew Hulbert | 4598 | |||
5 | The Urban Marsupial Orchestra | Lauren Hillier | 4317 | |||
6 | No Management Potential | Roger Thetford | 2 | 4185 | 2nd to Treasure | |
7 | Team Poirot | Peter Carr | 4142 | |||
8 | Beef Leamington | Angus Walker | 4084 | |||
9 | Tweleve Pack | Dave Bercik | 4027 | |||
10 | Nevermore, Provisionally | Colin Bell | 3300 | |||
11 | Team Miller | Timothy Luffingham | 3295 | |||
12 | Arthur & His Three Agathas | Andie Mayr | 3113 | |||
13 | Chiltern Fellowship | Steve Minter | 3048 | |||
14 | The OWLs | Jo Cooper | 3042 | |||
15 | Puzzle Club | Kathy Hylott | 2784 | |||
16 | Mullitovers | Jason McKay | 2724 | |||
17 | Famous Five+ | Brian Mills | 2248 | |||
18 | Cavell Family | Jane Cavell | 2172 | |||
19 | Captain Clueless & the Puzzled Pirates | Andrew Henderson | 2102 | |||
20 | Daphne HQ | Seb Bacon | 1926 | |||
21 | Johnny From Donny | John Felton | 1816 | |||
22 | Arithmancers | HRC | V | 1639 | Best ATH Virgin | |
23 | Cachew Nuts | Brian Parks | 1548 | |||
24 | David Kee Team | David Kee | 3 | 1459 | 3rd to Treasure | |
25 | The Eh? Team | Tony Newman | 1401 | |||
26 | Well Met in Elmet | Alan Cantrell | 827 | |||
27 | Carr Trouble | Andy Carr | V | 764 | AA Outstanding Apophenia Award | |
28 | Unstable Geniuses | Catherine Wright | 685 | |||
29 | The Stragglers | John Garrison | 649 | |||
30 | Raiders Up The Wrong Bark | Margaret Cooper | 404 | |||
31 | Almost Last Again | Gareth Hartwell | 310 | AA Nostradamus Award | ||
32 | David Williams | David Williams | 157 |
Key:
V = ATH Virgin
#Trs = Treasure ticket number. Note that physical & virtual finds were merged this year into a single chronological sequence due to Covid-19 travel restrictions.
AA = Apophenicas Anonymous special awards.